BEST SUPPORTING ACTRESS | |||
RANK | NOMINEE | LAST WEEK |
UP/DOWN |
1 | Penelope Cruz (Vicky Cristina Barcelona) | 1 | n/c |
2 | Kate Winslet (The Reader) | 2 | n/c |
3 | Viola Davis (Doubt) | 3 | n/c |
4 | Marisa Tomei (The Wrestler) | 4 | n/c |
5 | Amy Adams (Doubt) | 5 | n/c |
BUBBLE LINE | |||
6 | Taraji P. Henson (The Curious Case of Benjamin Button) | 6 | n/c |
7 | Rosemarie Dewitt (Rachel Getting Married) | 7 | n/c |
8 | Elsa Zylberstein (I’ve Love You So Long) | 8 | n/c |
9 | Evan Rachel Wood (The Wrestler) | 9 | n/c |
10 | Hiam Abbas (The Visitor) | 10 | n/c |
BEST DIRECTOR | |||
RANK | NOMINEE | LAST WEEK |
UP/DOWN |
1 | David Fincher (The Curious Case of Benjamin Button) | 1 | n/c |
2 | Danny Boyle (Slumdog Millionaire) | 2 | n/c |
3 | Christopher Nolan (The Dark Knight) | 3 | n/c |
4 | Gus Van Sant (Milk) | 4 | n/c |
5 | Ron Howard (Frost/Nixon) | 5 | n/c |
BUBBLE LINE | |||
6 | Darren Aronofsky (The Wrestler) | 6 | n/c |
7 | Sam Mendes (Revolutionary Road) | 7 | n/c |
8 | Jonathan Demme (Rachel Getting Married) | 8 | n/c |
9 | Stephen Daldry (The Reader) | 9 | n/c |
10 | Clint Eastwood (Gran Torino) | 10 | n/c |
BEST ADAPTED SCREENPLAY | |||
RANK | NOMINEE | LAST WEEK |
UP/DOWN |
1 | Eric Roth (The Curious Case of Benjamin Button) | 1 | n/c |
2 | Simon Beaufoy (Slumdog Millionaire) | 2 | n/c |
3 | John Patrick Shanley (Doubt) | 3 | n/c |
4 | Peter Morgan (Frost/Nixon) | 4 | n/c |
5 | Jonathan and Christopher Nolan (The Dark Knight) | 5 | n/c |
BUBBLE LINE | |||
6 | David Hare (The Reader) | 6 | n/c |
7 | Justin Haythe (Revolutionary Road) | 7 | n/c |
8 | François Bégaudeau, Robin Campillo and Laurent Cantet (The Class) | 8 | n/c |
9 | Clay Frohman and Edward Zwick (Defiance) | 9 | n/c |
10 | Maurizio Braucci, Ugo Chiti, Gianni Di Gregorio, Matteo Garrone, Massimo Gaudiso, Roberto Saviano (Gomorrah) | 10 | n/c |
Remember, you can vote on your Oscar favorites right here!